These are the top Chocolate lines, stocking products from these lines is proven to increase your profits.
Source: Nielsen I&S w/e 08/08/25
| Product | ||
|---|---|---|
1. | ![]() | Ferrero Uk Ltd |
2. | ![]() | Ferrero Uk Ltd |
3. | ![]() | Mars Wrigley Conf (mars Choc) |
4. | ![]() | Mars Wrigley Conf (mars Choc) |
5. | ![]() | Mars Wrigley Conf (mars Choc) |
6. | ![]() | Mondelez Uk Ltd |
7. | ![]() | Mondelez Uk Ltd |
8. | ![]() | Mondelez Uk Ltd |
9. | ![]() | Nestle Uk Ltd |
10. | ![]() | Nestle Uk Ltd |
11. | ![]() | Mars Wrigley Conf (mars Choc) |
12. | ![]() | Mars Wrigley Conf (mars Choc) |
13. | ![]() | Mondelez Uk Ltd |
14. | ![]() | Mars Wrigley Conf (mars Choc) |
15. | ![]() | Mondelez Uk Ltd |
16. | ![]() | Mars Wrigley Conf (mars Choc) |
17. | ![]() | Mars Wrigley Conf (mars Choc) |
18. | ![]() | Mondelez Uk Ltd |
19. | ![]() | Mars Wrigley Conf (mars Choc) |
20. | ![]() | Mondelez Uk Ltd |



























