These are the top Cereal products, stocking these products is proven to increase your profits.
Source: IRI data L12we to 18.03.23
Product | ||
---|---|---|
1. | ![]() | Kelloggs Marketing & Sales Co |
2. | ![]() | Weetabix Ltd |
3. | ![]() | Kellanova Uki |
4. | ![]() | Kelloggs Marketing & Sales Co |
5. | ![]() | Kellanova Uki |
6. | ![]() | Kellanova Uki |
7. | ![]() | Kelloggs Marketing & Sales Co |
8. | ![]() | Kelloggs Marketing & Sales Co |
9. | ![]() | Kelloggs Marketing & Sales Co |
10. | ![]() | Weetabix Ltd |
11. | ![]() | Kelloggs Marketing & Sales Co |
12. | ![]() | Kellanova Uki |
13. | ![]() | Cereal Partners Uk Limited |
14. | ![]() | Cereal Partners Uk Limited |
15. | ![]() | Cereal Partners Uk Limited |
16. | ![]() | Cereal Partners Uk Limited |
17. | ![]() | Weetabix Ltd |
18. | ![]() | Pepsico Uk Walkers Snacks Ltd |
19. | ![]() | Kelloggs Marketing & Sales Co |
20. | ![]() | Pepsico Uk Walkers Snacks Ltd |











